click on the symbol to view the fund's chart & profile on Yahoo Finance
Symbol | Name | NAV Return (1 Month) | NAV Return (YTD) | NAV Return (1 Year) | NAV Return (3 Year) | NAV Return (5 Year) | NAV Return (10 Year) |
---|---|---|---|---|---|---|---|
UFPSX | ProFunds UltraShort Latin America Svc | -3.53% | -73.70% | -78.29% | -- | -- | -- |
UHPSX | ProFunds UltraShort China Service | +8.07% | -66.09% | -68.59% | -- | -- | -- |
UVPSX | ProFunds UltraShort Emerg Mkt Svc | +1.05% | -64.75% | -68.21% | -53.25% | -- | -- |
USPSX | ProFunds UltraShort NASDAQ-100 Svc | -3.95% | -55.36% | -29.08% | -22.08% | -18.61% | -22.47% |
RYVNX | Rydex Dyn Inverse NASDAQ-100 2X Strat H | -3.87% | -54.64% | -24.50% | -19.92% | -17.01% | -- |
UIPSX | ProFunds UltraShort Mid-Cap Svc | -9.47% | -51.61% | -30.31% | -17.55% | -20.04% | -- |
UCPSX | ProFunds UltraShort Small-Cap Svc | -7.36% | -50.09% | -35.43% | -19.79% | -22.65% | -- |
UXPSX | ProFunds UltraShort Intl Svc | -9.44% | -47.47% | -46.02% | -19.08% | -- | -- |
RYIRX | Rydex Inverse Russell 2000 2x Strategy H | -6.72% | -47.21% | -30.32% | -17.17% | -- | -- |
SRPSX | ProFunds Short Real Estate Svc | -12.99% | -41.82% | -41.24% | -15.35% | -- | -- |
GRZZX | Grizzly Short | -5.33% | -40.46% | -17.90% | +0.25% | -4.24% | -- |
URPSX | ProFunds UltraBear Svc | -7.66% | -39.86% | -18.90% | -6.92% | -9.99% | -6.28% |
RYTPX | Rydex Inverse S&P 500 2x Strategy H | -7.53% | -38.07% | -15.67% | -4.92% | -8.52% | -- |
UKPSX | ProFunds UltraShort Japan Svc | -3.38% | -37.73% | -33.91% | -5.40% | -- | -- |
UWPSX | ProFunds UltraShort Dow 30 Svc | -8.41% | -31.65% | -18.22% | -9.17% | -10.27% | -- |
SOPSX | ProFunds Short NASDAQ-100 Svc | -1.92% | -31.28% | -8.23% | -7.48% | -6.58% | -- |
RYAAX | Rydex Inverse NASDAQ-100 Strategy Adv | -1.85% | -30.95% | -5.98% | -6.26% | -5.66% | -- |
for a complete list see Worst Mutual Funds of 2009
No comments:
Post a Comment