*click on the symbol to view the fund's chart & profile on Yahoo Finance
Symbol (*) | Name | NAV Return (1 Month) | NAV Return (YTD) | NAV Return (1 Year) | NAV Return (3 Year) | NAV Return (5 Year) | NAV Return (10 Year) |
---|---|---|---|---|---|---|---|
UBPSX | ProFunds UltraLatin America Svc | +0.38% | +100.25% | -65.74% | -- | -- | -- |
EGLRX | Alpine International Real Estate | +9.55% | +86.74% | -20.16% | -12.22% | +2.34% | +6.74% |
SMPSX | ProFunds Semiconductor UltraSector Svc | +5.37% | +84.72% | -19.82% | -14.60% | -6.81% | -- |
OBCHX | Oberweis China Opportunities | -5.04% | +80.56% | +4.82% | +10.24% | -- | -- |
INPSX | ProFunds Internet UltraSector Svc | +4.52% | +76.37% | -15.90% | -6.14% | +3.76% | -- |
MPYMX | Metzler/Payden European Emerging Markets | +10.21% | +75.18% | -24.76% | -4.64% | +14.59% | -- |
WAEMX | Wasatch Emerging Markets Small Cap | +2.11% | +72.62% | -5.71% | -- | -- | -- |
RYVYX | Rydex Dynamic NASDAQ-100 2X Strategy H | +2.45% | +68.95% | -38.91% | -10.51% | -3.54% | -- |
BPLEX | Robeco Long/Short Eq Inv | +7.21% | +67.87% | +29.63% | +10.20% | +12.85% | +12.09% |
UUPSX | ProFunds UltraEmerging Markets Svc | -3.48% | +67.46% | -53.53% | -11.98% | -- | -- |
UOPSX | ProFunds UltraNASDAQ-100 Svc | +2.54% | +67.36% | -39.42% | -11.53% | -4.55% | -23.06% |
MSMLX | Matthews Asia Small Companies | +0.15% | +65.61% | -- | -- | -- | -- |
QUSOX | Quant Foreign Value Sm Cap Ord | +7.70% | +64.83% | -2.13% | -- | -- | -- |
TMRFX | Third Millennium Russia | +6.26% | +63.95% | -44.79% | -14.91% | +4.09% | +16.88% |
MINDX | Matthews India | +2.70% | +63.44% | -5.62% | +7.79% | -- | -- |
UGPSX | ProFunds UltraChina Service | -10.51% | +61.81% | -49.42% | -- | -- | -- |
IASMX | Guinness Atkinson Asia Focus | -4.60% | +61.34% | -4.70% | +5.84% | +13.70% | +7.54% |
TEPSX | ProFunds Technology UltraSector Svc | +3.28% | +60.85% | -20.84% | -6.07% | -0.27% | -- |
for a complete list see Best Mutual Funds of 2009
No comments:
Post a Comment