News, analysis and personal reflections on the markets & the financial sector

Saturday, July 27, 2013

This week's biggest % gainers/losers (July 22 - 26, 2013)

The following are this week's top 20 percentage gainers and top 20 percentage losers, categorized by sectors (over $300 mln market cap and 100K average daily volume).

This week's top 20 % gainers
  • Utilities: OKE (52.16 +23.81%)
  • Technology: HIMX (7.3 +37.01%), OIBR (2.11 +34.81%), NQ (13.88 +31.38%), FB (34.01 +31.25%), FIRE (75.5 +25.49%), MDSO (89.19 +17.23%), VMW (82.35 +17.21%)
  • Services: NAT (10.16 +19.46%)
  • Healthcare: ARRY (6.36 +19.52%), PETS (16.75 +18.86%)
  • Financial: CSE (12.04 +25.73%), XOOM (34.6 +21.75%)
  • Consumer Goods: FDML (14.59 +41.29%), MFB (23.48 +23.35%)
  • Basic Materials: NG (2.87 +27.03%), TRX (3.5 +25.98%), GDP (17.67 +22.32%), IAG (5.34 +19.82%), SA (10.94 +17.6%)
This week's top 20 % losers
  • Technology: AMD (3.82 -20.26%), BRCM (27.3 -18.37%), PLCM (9.59 -15.39%), SLAB (39.46 -13.71%), IMOS (15.61 -11.96%), CEVA (17.59 -11.74%)
  • Services: RT (7.76 -19.92%), STRA (44.01 -16.19%), EVC (5.26 -14.61%)
  • Industrial Goods: PHM (16.36 -13.4%), KBH (17.3 -12.95%), MHO (21.12 -12.48%)
  • Healthcare: SQNM (3.22 -29.34%), SRPT (36.96 -16.02%), ONVO (6.23 -13.7%)
  • Financial: DRE (17.04 -31.94%), KCG (9.23 -17.6%), HTS (20.27 -13.03%)
  • Consumer Goods: CROX (13.73 -20.48%)
  • Basic Materials: WLT (11.14 -19.32%)

No comments: