Effective Date: 12/16/2011
ETF | Fund Family | Symbol |
WisdomTree Asia Local Debt ETF | WisdomTree | ALD |
WisdomTree Australia Dividend | WisdomTree | AUSE |
WisdomTree Asia-Pacific ex-Japan | WisdomTree | AXJL |
WisdomTree Dreyfus New Zealand Dollar | WisdomTree | AUNZ |
WisdomTree Dreyfus Brazilian Real | WisdomTree | BZF |
WisdomTree Dreyfus Commodity Currency | WisdomTree | CCX |
WisdomTree Commodity Country Equity | WisdomTree | CCXE |
WisdomTree Dreyfus Emerging Currency | WisdomTree | CEW |
WisdomTree Dreyfus Chinese Yuan | WisdomTree | CYB |
WisdomTree Global ex-US Utilities | WisdomTree | DBU |
WisdomTree Emerging Markets Equity Inc | WisdomTree | DEM |
WisdomTree SmallCap Dividend | WisdomTree | DES |
WisdomTree Global Equity Income | WisdomTree | DEW |
WisdomTree Europe SmallCap Dividend | WisdomTree | DFE |
WisdomTree Japan SmallCap Dividend | WisdomTree | DFJ |
WisdomTree Emerging Mkts SmallCap Div | WisdomTree | DGS |
WisdomTree Equity Income | WisdomTree | DHS |
WisdomTree International MidCap Dividend | WisdomTree | DIM |
WisdomTree LargeCap Dividend | WisdomTree | DLN |
WisdomTree International SmallCap Div | WisdomTree | DLS |
WisdomTree Global ex-US Growth | WisdomTree | DNL |
WisdomTree International LargeCap Div | WisdomTree | DOL |
WisdomTree MidCap Dividend | WisdomTree | DON |
WisdomTree International Div ex-Finncls | WisdomTree | DOO |
WisdomTree Global ex-US Real Estate | WisdomTree | DRW |
WisdomTree Total Dividend | WisdomTree | DTD |
WisdomTree DEFA Equity Income | WisdomTree | DTH |
WisdomTree Dividend ex-Financials | WisdomTree | DTN |
WisdomTree DEFA | WisdomTree | DWM |
WisdomTree Japan Hedged Equity | WisdomTree | DXJ |
WisdomTree SmallCap Earnings | WisdomTree | EES |
WisdomTree Emerging Markets Local Debt | WisdomTree | ELD |
WisdomTree India Earnings | WisdomTree | EPI |
WisdomTree Earnings 500 | WisdomTree | EPS |
WisdomTree Dreyfus Euro | WisdomTree | EU |
WisdomTree Total Earnings | WisdomTree | EXT |
WisdomTree MidCap Earnings | WisdomTree | EZM |
WisdomTree LargeCap Value | WisdomTree | EZY |
WisdomTree Global Natural Resources | WisdomTree | GNAT |
WisdomTree Middle East Dividend | WisdomTree | GULF |
WisdomTree International Hedged Equity | WisdomTree | HEDJ |
WisdomTree Dreyfus Indian Rupee | WisdomTree | ICN |
WisdomTree Dreyfus Japanese Yen | WisdomTree | JYF |
WisdomTree LargeCap Growth | WisdomTree | ROI |
WisdomTree Global Real Return | WisdomTree | RRF |
WisdomTree Dreyfus South African Rand | WisdomTree | SZR |
WisdomTree Managed Futures | WisdomTree | WDTI |
Global X Aluminum ETF | Global X Funds | ALUM |
Global X Auto ETF | Global X Funds | VROM |
Global X Brazil Consumer ETF | Global X Funds | BRAQ |
Global X Brazil Financials ETF | Global X Funds | BRAF |
Global X Brazil Mid Cap ETF | Global X Funds | BRAZ |
Global X Canada Preferred ETF | Global X Funds | CNPF |
Global X China Consumer ETF | Global X Funds | CHIQ |
Global X China Energy ETF | Global X Funds | CHIE |
Global X China Financials ETF | Global X Funds | CHIX |
Global X China Industrials ETF | Global X Funds | CHII |
Global X China Materials ETF | Global X Funds | CHIM |
Global X China Technology ETF | Global X Funds | CHIB |
Global X Copper Miners ETF | Global X Funds | COPX |
Global X Farming ETF | Global X Funds | BARN |
Global X Fertilizers/Potash ETF | Global X Funds | SOIL |
Global X Fishing ETF | Global X Funds | FISN |
Global X Food ETF | Global X Funds | EATX |
Global X FTSE Andean 40 ETF | Global X Funds | AND |
Global X FTSE Argentina 20 ETF | Global X Funds | ARGT |
Global X FTSE ASEAN 40 ETF | Global X Funds | ASEA |
Global X FTSE Colombia 20 ETF | Global X Funds | GXG |
Global X FTSE Nordic Region ETF | Global X Funds | GXF |
Global X Gold Explorers ETF | Global X Funds | GLDX |
Global X Lithium ETF | Global X Funds | LIT |
Global X Mexico Small-Cap ETF | Global X Funds | MEXS |
Global X Norway ETF | Global X Funds | NORW |
Global X Oil Equities ETF | Global X Funds | XOIL |
Global X Pure Gold Miners ETF | Global X Funds | GGGG |
Global X Russell Emerging Mkt Growth ETF | Global X Funds | EMGX |
Global X Russell Emerging Mkt Value ETF | Global X Funds | EMVX |
Global X S&P/TSX Venture 30 Canada ETF | Global X Funds | TSXV |
Global X Silver Miners ETF | Global X Funds | SIL |
Global X SuperDividend ETF | Global X Funds | SDIV |
Global X Uranium ETF | Global X Funds | URA |
Global X Waste Management ETF | Global X Funds | WSTE |
Global X Social Media Index Fund | Global X Funds | SOCL |
db-X 2010 Target Date ETF | db-X — Deutsche Bank | TDD |
db-X 2020 Target Date ETF | db-X — Deutsche Bank | TDH |
db-X 2030 Target Date ETF | db-X — Deutsche Bank | TDN |
db-X 2040 Target Date ETF | db-X — Deutsche Bank | TDV |
db-X In-Target Date ETF | db-X — Deutsche Bank | TDX |
DBX MSCI Brazil Hedged Equity ETF | db-X — Deutsche Bank | DBBR |
DBX MSCI Canada Hedged Equity ETF | db-X — Deutsche Bank | DBCN |
DBX MSCI EAFE Hedged Equity ETF | db-X — Deutsche Bank | DBEF |
DBX MSCI Emerging Mkts Hdgd Equity ETF | db-X — Deutsche Bank | DBEM |
DBX MSCI Japan Hedged Equity ETF | db-X — Deutsche Bank | DBJP |
Source: E*TRADE FINANCIAL
AUSE AXJL AUNZ BZF CCX CCXE CEW CYB DBU DEM DES DEW DFE DFJ DGS DHS DIM DLN DLS DNL DOL DON DOO DRW DTD DTH DTN DWM DXJ EES ELD EPI EPS EU EXT EZM EZY GNAT GULF HEDJ ICN JYF ROI RRF SZR WDTI ALUM VROM BRAQ BRAF BRAZ CNPF CHIQ CHIE CHIX CHII CHIM CHIB COPX BARN SOIL FISN EATX AND ARGT ASEA GXG GXF GLDX LIT MEXS NORW XOIL GGGG EMGX EMVX TSXV SIL SDIV URA WSTE SOCL TDD TDH TDN TDV TDX DBBR DBCN DBEF DBEM DBJP
No comments:
Post a Comment