COMMODITIES YTD |
Last | YTD % Change | |
Milk | 17.05 | 24.27% |
Feeder Cattle | 150.275 | 21.24% |
Gas Oil | 921.25 | 19.95% |
Brent Crude Oil | 109.27 | 15.32% |
Heating Oil | 2.9085 | 14.40% |
Live Cattle | 123.2 | 13.71% |
Gold | 1595.5 | 12.25% |
Crude Oil | 101.34 | 10.90% |
RBOB Gasoline | 2.6888 | 10.64% |
Lean Hogs | 85.75 | 7.52% |
Source: CNBC Analytics/Thomson Reuters |
No comments:
Post a Comment