OPERATION DATE1 | SETTLEMENT DATE | OPERATION TYPE2 | MATURITY
RANGE | EXPECTED PURCHASE SIZE |
June 13, 2011 | June 14, 2011 | Outright Treasury Coupon Purchase | 08/15/2018 - 05/15/2021 | $4 - $5 billion |
June 14, 2011 | June 15, 2011 | Outright Treasury Coupon Purchase | 12/15/2012 - 11/30/2013 | $2.5 - $3.5 billion |
June 15, 2011 | June 16, 2011 | Outright Treasury Coupon Purchase | 12/31/2016 - 05/31/2018 | $4 - $5 billion |
June 16, 2011 | June 17, 2011 | Outright Treasury Coupon Purchase | 06/30/2015 - 11/30/2016 | $4 - $5 billion |
June 17, 2011 | June 20, 2011 | Outright TIPS Purchase | 04/15/2013 - 02/15/2041 | $1.5 - $2.0 billion |
June 20, 2011 | June 21, 2011 | Outright Treasury Coupon Purchase | 08/15/2018 - 05/15/2021 | $4 - $5 billion |
June 20, 20113 | June 21, 2011 | Outright Treasury Coupon Purchase | 12/31/2013 - 05/31/2015 | $4 - $5 billion |
June 21, 2011 | June 22, 2011 | Outright Treasury Coupon Purchase | 12/31/2016 - 05/31/2018 | $4 - $5 billion |
June 23, 2011 | June 24, 2011 | Outright Treasury Coupon Purchase | 08/15/2021 - 11/15/2027 | $1 - $1.5 billion |
June 24, 2011 | June 27, 2011 | Outright Treasury Coupon Purchase | 12/31/2013 - 05/31/2015 | $4 - $5 billion |
June 27, 2011 | June28, 2011 | Outright Treasury Coupon Purchase | 06/30/2015 - 11/30/2016 | $4 - $5 billion |
June 28, 2011 | June 29, 2011 | Outright Treasury Coupon Purchase | 08/15/2018 - 05/15/2021 | $4 - $5 billion |
June 29, 2011 | June 30, 2011 | Outright Treasury Coupon Purchase | 08/15/2028 - 05/15/2041 | $2 - $3 billion |
June 30, 2011 | July 1, 2011 | Outright Treasury Coupon Purchase | 12/31/2016 - 06/30/2018 | $4 - $5 billion |
|
Completion of $600 Billion Purchase Program |
July 6, 2011 | July 7, 2011 | Outright Treasury Coupon Purchase | 01/15/2014 - 06/30/2015 | $2.5 - $3.5 billion |
July 11, 2011 | July 12, 2011 | Outright Treasury Coupon Purchase | 07/31/2015 - 12/31/2016 | $2.5 - $3.5 billion |
No comments:
Post a Comment