MSCI Index | YTD | 1 Year | 3 Year | 5 Year | 10 Year |
HUNGARY | 20.2% | -4.7% | -6.7% | -0.6% | 16.1% |
CZECH REPUBLIC | 16.3% | 7.9% | -10.8% | 4.6% | 23.8% |
RUSSIA | 16.3% | 27.7% | -7.3% | 0.8% | 20.5% |
POLAND | 6.9% | 15.5% | -9% | 2.5% | 10.5% |
KOREA | 6.5% | 29.8% | 5.1% | 6.8% | 18.6% |
MOROCCO | 5.5% | 9.6% | -11.3% | 9.4% | 11.1% |
INDONESIA | 4.7% | 24.8% | 11.2% | 21.3% | 28.9% |
MALAYSIA | 3.7% | 26.9% | 8.5% | 14.9% | 11.8% |
THAILAND | 3.5% | 38.6% | 8.8% | 13.4% | 19.1% |
CHINA | 2.9% | 7% | 1.7% | 14% | 13.2% |
BRAZIL | 2% | 6.4% | 1.7% | 15.3% | 19% |
MEXICO | 0.5% | 17.5% | 1.1% | 9.1% | 15.7% |
COLOMBIA | 0% | 27.9% | 23.5% | 13.9% | 38.3% |
SOUTH AFRICA | -2.8% | 22.1% | 11.4% | 6% | 15.3% |
TAIWAN | -4.3% | 17.8% | -1.1% | 4% | 2.8% |
PHILIPPINES | -4.4% | 20.3% | 4.2% | 12.3% | 8.8% |
INDIA | -5.2% | 8% | 2.8% | 10.8% | 18.3% |
TURKEY | -5.5% | 7.8% | 8.6% | 2.7% | 15.7% |
CHILE | -8.3% | 30% | 10.6% | 16.1% | 16.3% |
PERU | -14% | 28.2% | 6.2% | 26.4% | 27.4% |
EGYPT | -23.7% | -24.5% | -22% | -3.5% | 19.2% |
Source: MSCI |
Thursday, April 7, 2011
Emerging Markets are Still Hot - YTD Performance
Labels:
emerging markets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment