State | Aug. 2009 Rate | Aug. 2008 Rate | Change from year earlier |
Alabama | 10.4% | 5.2% | 5.2 |
Alaska | 8.3% | 6.7% | 1.6 |
Arizona | 9.1% | 5.9% | 3.2 |
Arkansas | 7.1% | 5.1% | 2.0 |
California | 12.2% | 7.6% | 4.6 |
Colorado | 7.3% | 4.9% | 2.4 |
Connecticut | 8.1% | 6.1% | 2.0 |
Delaware | 8.1% | 5.1% | 3.0 |
District of Columbia | 11.1% | 7.2% | 3.9 |
Florida | 10.7% | 6.5% | 4.2 |
Georgia | 10.2% | 6.4% | 3.8 |
Hawaii | 7.2% | 4.2% | 3.0 |
Idaho | 8.9% | 5.2% | 3.7 |
Illinois | 10.0% | 6.7% | 3.3 |
Indiana | 9.9% | 6.0% | 3.9 |
Iowa | 6.8% | 4.2% | 2.6 |
Kansas | 7.1% | 4.4% | 2.7 |
Kentucky | 11.1% | 6.7% | 4.4 |
Louisiana | 7.8% | 4.8% | 3.0 |
Maine | 8.6% | 5.4% | 3.2 |
Maryland | 7.2% | 4.5% | 2.7 |
Massachusetts | 9.1% | 5.4% | 3.7 |
Michigan | 15.2% | 8.6% | 6.6 |
Minnesota | 8.0% | 5.4% | 2.6 |
Mississippi | 9.5% | 7.3% | 2.2 |
Missouri | 9.5% | 6.2% | 3.3 |
Montana | 6.6% | 4.6% | 2.0 |
Nebraska | 5.0% | 3.3% | 1.7 |
Nevada | 13.2% | 7.0% | 6.2 |
New Hampshire | 6.9% | 3.9% | 3.0 |
New Jersey | 9.7% | 5.7% | 4.0 |
New Mexico | 7.5% | 4.3% | 3.2 |
New York | 9.0% | 5.7% | 3.3 |
North Carolina | 10.8% | 6.6% | 4.2 |
North Dakota | 4.3% | 3.3% | 1.0 |
Ohio | 10.8% | 6.7% | 4.1 |
Oklahoma | 6.8% | 3.9% | 2.9 |
Oregon | 12.2% | 6.5% | 5.7 |
Pennsylvania | 8.6% | 5.5% | 3.1 |
Rhode Island | 12.8% | 8.3% | 4.5 |
South Carolina | 11.5% | 7.3% | 4.2 |
South Dakota | 4.9% | 3.1% | 1.8 |
Tennessee | 10.8% | 6.6% | 4.2 |
Texas | 8.0% | 5.0% | 3.0 |
Utah | 6.0% | 3.4% | 2.6 |
Vermont | 6.8% | 4.7% | 2.1 |
Virginia | 6.5% | 4.1% | 2.4 |
Washington | 9.2% | 5.4% | 3.8 |
West Virginia | 9% | 4.2% | 4.8 |
Wisconsin | 8.8% | 4.7% | 4.1 |
Wyoming | 6.6% | 3.4% | 3.2 |
Puerto Rico | 15.1% | 12% | 3.1 |
Source: Bureau of Labor Statistics
No comments:
Post a Comment