| Sector | 3 Mo. | 6 Mo. | 1 Yr. |
| Conglomerates | +42.53% | +62.96% | -22.94% |
| Consumer Cyclical | +34.01% | +73.43% | -3.02% |
| Basic Materials | +30.24% | +57.86% | -6.41% |
| Transportation | +28.23% | +44.94% | -11.41% |
| Financial | +26.69% | +55.54% | -12.14% |
| Capital Goods | +25.36% | +45.69% | -8.88% |
| Services | +22.72% | +34.86% | -3.44% |
| Technology | +21.05% | +45.21% | +8.85% |
| Energy | +17.24% | +24.52% | -14.48% |
| Healthcare | +13.69% | +18.98% | -2.61% |
| Consumer/Non-Cyclical | +13.69% | +25.21% | -5.73% |
| Utilities | +10.39% | +21.56% | -9.22% |
| S&P 500 | +17.75% | +30.35% | -10.54% |
Thursday, September 24, 2009
Sector performance so far this year
Labels:
sector performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment