Aug 11 | | Productivity-Prel | Q2 | - | 5.2% | 5.4% | 1.6% |
Aug 11 | | Unit Labor Costs | Q2 | - | -2.2% | -2.4% | 3.0% |
Aug 11 | | Jun | - | -0.9% | -0.9% | -0.8% | |
Aug 12 | | Jun | - | -$31.0B | -$28.5B | -$26.0B | |
Aug 12 | | Crude Inventories | 08/07 | - | NA | NA | +1.67M |
Aug 12 | | Crude Inventories | 08/07 | - | NA | NA | NA |
Aug 12 | | Jul | - | NA | -$180.0B | NA | |
Aug 12 | | FOMC Rate Decision | - | - | - | - | 0.00%-0.25% |
Aug 13 | | Export Prices ex-ag. | Jul | - | NA | NA | 0.8% |
Aug 13 | | Import Prices ex-oil | Jul | - | NA | NA | 0.2% |
Aug 13 | | 08/08 | - | 540K | 545K | 550K | |
Aug 13 | | Jul | - | 0.9% | 0.7% | 0.6% | |
Aug 13 | | Retail Sales ex-auto | Jul | - | 0.3% | 0.1% | 0.3% |
Aug 13 | | Jun | - | -0.9% | -0.9% | -1.0% | |
Aug 14 | | Core CPI | Jul | - | 0.1% | 0.1% | 0.2% |
Aug 14 | | Jul | - | 0.0% | 0.0% | 0.7% | |
Aug 14 | | Jul | - | 68.5% | 68.4% | 68.0% | |
Aug 14 | | Jul | - | 0.5% | 0.4% | -0.4% | |
Aug 14 | | | Aug | - | 70.0 | 69.0 | 66.0 |
Monday, August 10, 2009
Government reports this week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment