| MONDAY | June 01 | PERSONAL INCOME (Apr) |
| March actual: DOWN 0.3% | ||
| April consensus: DOWN 0.2% | ||
| PERSONAL CONSUMPTION | ||
| March actual: DOWN 0.2% | ||
| April consensus: DOWN 0.1% | ||
| CORE PCE (Y-Y Change) | ||
| March actual: 1.8% NO CHANGE | ||
| April consensus: 1.8% NO CHANGE | ||
| CONSTRUCTION SPENDING (Apr) | ||
| March actual: UP 0.9% | ||
| April consensus: DOWN 0.3% | ||
| ISM MANUFACTURING INDEX (May) | ||
| April actual: 40.1 UP 3.8 | ||
| May consensus: 42.0 | ||
| ONLINE HELP WANTED ADVERTISING INDEX (May) | ||
| April actual: 3,117,000 DOWN 131,000 | ||
| No May Consensus | ||
| TUESDAY | June 02 | PENDING HOME SALES INDEX (Apr) |
| March actual: 82.1, UP 1.7 | ||
| April Consensus 84.2 | ||
| MOTOR VEHICLE SALES (May) | ||
| April actual: 9.3 million | ||
| May consensus: 9.5 million | ||
| Dallas Fed President Richard Fisher speaks on the regional economy | ||
| WEDNESDAY | June 03 | MBA APPLICATION INDEX (Week ended: May 29) |
| Total Index: | ||
| Week Ended May 22: 786.0, DOWN 14.2% | ||
| Four-week moving average: 929.2, DOWN 6.1% | ||
| Purchase Index: | ||
| Week Ended May 22: 256.6, UP 1.0% | ||
| Four-week moving average: 259.1, UP 0.2% | ||
| Refi Index: | ||
| Week Ended May 22: 3,890.4, DOWN 18.9% | ||
| Four-week moving average: 4,854.2, DOWN 7.8% | ||
| No May 29 consensus | ||
| CHALLENGER LAYOFFS (May) | ||
| April actual: 132,590 DOWN 17,821 from Mar | ||
| No May consensus | ||
| ADP EMPLOYMENT REPORT (May) | ||
| April actual: DOWN 491,000 [BLS Actual DOWN 611,000} | ||
| May consensus: DOWN 560,000 | ||
| FACTORY ORDERS (Apr) | ||
| Total | ||
| March actual: DOWN 0.9% | ||
| April consensus: UP 0.3% | ||
| Ex-transportation | ||
| March actual: DOWN 0.9% | ||
| No April consensus: | ||
| ISM NON-MANUFACTURING INDEX (May) | ||
| April actual: 43.7, UP 2.9 | ||
| May consensus: 45.0 | ||
| Federal Reserve Chairman Ben Bernanke testifies before House Budget Committee | ||
| Kansas City Fed President Thomas Hoenig speaks on the economy | ||
| THURSDAY | June 04 | UNEMPLOYMENT INSURANCE CLAIMS (Wk Ended May 30) |
| Initial Claims: | ||
| May 23 Actual: 623,000 DOWN 13,000 | ||
| May 30 Consensus: 620,000 | ||
| Four-week moving average: 626,750 DOWN 3,000 | ||
| No May 30 consensus | ||
| Continuing Claims (Wk ended May 16) | ||
| Week Ended May 16: 6,788,000 UP 110,000 | ||
| May 23 Consensus: 6,780,000 | ||
| PRODUCTIVITY AND COSTS - Revised (1Q) | ||
| Productivity | ||
| 4Q actual: DOWN 0.4 | ||
| 1Q preliminary: UP 0.8% | ||
| 1Q consensus: UP 1.0% | ||
| Unit Labor Costs | ||
| 4Q actual: UP 5.7 | ||
| 1Q preliminary: UP 3.2% | ||
| 1Q consensus: UP 3.0% | ||
| New York Fed President William Dudley speaks on the economy | ||
| Cleveland Fed President Sandra Pianalto speaks on the economy | ||
| Federal Reserve Chairman Ben S. Bernanke speaks at the Fed Conference on Financial Markets and Monetary Policy | ||
| FRIDAY | June 05 | EMPLOYMENT SITUATION (May) |
| Payroll Employment (M-M Change) | ||
| April actual: DOWN 539,000 | ||
| May consensus: DOWN 523,000 | ||
| Unemployment Rate | ||
| April actual: 8.9% (from 8.5%) | ||
| May consensus: 9.2% | ||
| Average Hourly Earnings | ||
| April actual: $18.51, UP $0.01, 012% | ||
| May consensus:$18.55 UP $0.04, 0.2% | ||
| Average Weekly Hours | ||
| April actual: 33.2 UNCHANGED | ||
| May consensus: 33.2 | ||
| CONSUMER CREDIT (Apr) | ||
| March actual: DOWN $11.1 Billion | ||
| April consensus: DOWN $5.0 Billion | ||
Pages
▼
No comments:
Post a Comment